Rank in Wordlist | Word | Rank in Wordlist | Word |
---|---|---|---|
1 | 있다 | 26 | 더 |
2 | 수 | 27 | 했다 |
3 | 있는 | 28 | 가장 |
4 | 등 | 29 | 밝혔다 |
5 | 이 | 30 | 대해 |
6 | 그 | 31 | 특히 |
7 | 대한 | 32 | 같은 |
8 | 한 | 33 | 많은 |
9 | 것으로 | 34 | 따라 |
10 | 지난 | 35 | 전 |
11 | 위해 | 36 | 하고 |
12 | 및 | 37 | 등을 |
13 | 것이다 | 38 | 이날 |
14 | 한다 | 39 | 경우 |
15 | 통해 | 40 | 것을 |
16 | 또 | 41 | 때문에 |
17 | 하는 | 42 | 것 |
18 | 함께 | 43 | 다른 |
19 | 이번 | 44 | 그러나 |
20 | 말했다 | 45 | 할 |
21 | 위한 | 46 | 하지만 |
22 | 것이 | 47 | 큰 |
23 | 것은 | 48 | 최근 |
24 | 우리 | 49 | 그는 |
25 | .. | 50 | 때 |
The table shows the top-50 words of the corpus. Usually we see stopwords.
Language: Afrikaans
This list is a good candidate for a first stopword list for a language.
Usually a small, balanced corpus is enough to get a good list of high frequent words. But if the small corpus has some very prominent topic, this will be visible even in the top word lists.
select w_id-100 as rank_in_wordlist, word from words where w_id>100 order by w_id limit 50;
3.4 Sample words for different frequency ranges